G&G has spent six years researching and developing reliable and affordable inkjet solutions that can match the high standards of HP’s PageWide inks, used in its PageWide series of printers.
About the Printer
The series of HP PageWide printers, which includes Small Business and XL large-format Series, are designed for printing shops, publishers, and consumers in the office industry. The series has been praised for introducing a whole new generation in printing. HP claims its PageWide series provides vivid color, reduces energy consumption, and increases page-per-minute (PPM) print productivity at a lower cost.
HP PageWide XL large-format Series
HP PageWide Small Business Series
G&G Solution
G&G’s remanufactured inkjet cartridges for use in the HP PageWide XL and Small Business series of printers are now available for order.
The first and most unique solution for the global market
High-end pigment inks with vivid colors and a wide color gamut
Smooth printing without clogging the printheads
Sharp text with accurate fine lines
Smart chips with anti-firmware capability and worry-free use
Stable ink supply equal to OEM’s print experience
Business Inkjets Product List:
OEM Model | G&G Model | OEM Content | G&G Content | Area | For Use In |
C1Q57A | NH-R00843ABK-E | 400ml | 400ml | LA, CA | HP PageWide XL 4000/4100/4500/4600 Printer |
C1Q58A | NH-R00843AC-E | 400ml | 400ml | ||
C1Q59A | NH-R00843AM-E | 400ml | 400ml | ||
C1Q60A | NH-R00843AY-E | 400ml | 400ml | ||
C1Q45A | NH-R00842ABK-E | 775ml | 775ml | LA, CA | HP PageWide XL 8000 Printer |
C1Q46A | NH-R00842AC-E | 775ml | 775ml | ||
C1Q47A | NH-R00842AM-E | 775ml | 775ml | ||
C1Q48A | NH-R00842AY-E | 775ml | 775ml | ||
C1Q61A | NH-R00843BBK-E | 400ml | 400ml | Asia | HP PageWide XL 4000/4100/4500/4600 5000/5100/6000 Printer |
C1Q62A | NH-R00843BC-E | 400ml | 400ml | ||
C1Q63A | NH-R00843BM-E | 400ml | 400ml | ||
C1Q64A | NH-R00843BY-E | 400ml | 400ml | ||
C1Q49A | NH-R00842BBK-E | 775ml | 775ml | Asia | HP PageWide XL 8000 Printer |
C1Q50A | NH-R00842BC-E | 775ml | 775ml | ||
C1Q51A | NH-R00842BM-E | 775ml | 775ml | ||
C1Q52A | NH-R00842BY-E | 775ml | 775ml | ||
C1Q65A | NH-R00843CBK-E | 400ml | 400ml | Europe | HP PageWide XL 4000/4100/4500/4600 5000/5100/6000 Printer |
C1Q66A | NH-R00843CC-E | 400ml | 400ml | ||
C1Q67A | NH-R00843CM-E | 400ml | 400ml | ||
C1Q68A | NH-R00843CY-E | 400ml | 400ml |
Wide Format Product List:
OEM Model | G&G Model | OEM Page Yield | G&G Page Yield | Area | For Use In |
F6T80AN | NH-R00972ABK(PG)-E | 3,500 | 3,500 | CA | Hp PageWide 352dw/MFP377dw/377dnPro 352dn/452dn/452dw/477dn MFP/477dw MF/552dw/577dw MFP/577z MFP/Managed P55250dw/Managed MFP P57750dw |
F6T86AN | NH-R00972AC(PG)-E | 3,000 | 3,000 | ||
F6T89AN | NH-R00972AM(PG)-E | 3,000 | 3,000 | ||
F6T92AN | NH-R00972AY(PG)-E | 3,000 | 3,000 | ||
F6T84AN | NH-R00972XLBK(PG)-E | 10,000 | 10,000 | ||
F6T98AN | NH-R00972XLC(PG)-E | 7,000 | 7,000 | ||
L0S01AN | NH-R00972XLM(PG)-E | 7,000 | 7,000 | ||
L0S04AN | NH-R00972XLY(PG)-E | 7,000 | 7,000 | ||
L0S07AE | NH-R00973XLBK(PG)-E | 10,000 | 10,000 | Europe | HP PageWide Pro 452dn/452dw/477dn/477dw MFP/552dw/577dw/577z MFP/Managed MFP P57750dw /P55250dw |
F6T81AE | NH-R00973XLC(PG)-E | 7,000 | 7,000 | ||
F6T82AE | NH-R00973XLM(PG)-E | 7,000 | 7,000 | ||
F6T83AE | NH-R00973XLY(PG)-E | 7,000 | 7,000 | ||
L0S09AA | NH-R00975XLBK(PG)-E | 10,000 | 10,000 | Asia | HP PageWide Pro 452dn/452dw/477dn/477dw MFP/552dw/577dw/577z MFP/Managed MFP P57750dw /P55250dw |
L0S00AA | NH-R00975XLC(PG)-E | 7,000 | 7,000 | ||
L0S03AA | NH-R00975XLM(PG)-E | 7,000 | 7,000 | ||
L0S06AA | NH-R00975XLY(PG)-E | 7,000 | 7,000 | ||
L0R08AA | NH-R00976YBK(PG)-E | 17,000 | 17000 | Global | HP PageWide Pro 552dw/577dw/577z MFP/Managed MFP P57750dw /P55250dw |
L0R05AA | NH-R00976YC(PG)-E | 13,000 | 13,000 | ||
L0R06AA | NH-R00976YM(PG)-E | 13,000 | 13,000 | ||
L0R07AA | NH-R00976YY(PG)-E | 13,000 | 13,000 | ||
L0S20YC | NH-R00976YCBK(PG)-E | 21,000 | 21,000 | ||
L0S29YC | NH-R00976YCC(PG)-E | 16,000 | 16,000 | ||
L0S30YC | NH-R00976YCM(PG)-E | 16,000 | 16,000 | ||
L0S31YC | NH-R00976YCY(PG)-E | 16,000 | 16,000 | ||
M0K01AN | NH-R00990XLBK(PG)-E | 20,000 | 20,000 | CA | HP PageWide Color 755dn;MFP774dn/774dns;Pro750dw/772dw/777z; |
M0J89AN | NH-R00990XLC(PG)-E | 16,000 | 16,000 | ||
M0J93AN | NH-R00990XLM(PG)-E | 16,000 | 16,000 | ||
M0J97AN | NH-R00990XLY(PG)-E | 16,000 | 16,000 | ||
M0K02AE | NH-R00991XLBK(PG)-E | 20,000 | 20,000 | Europe | HP PageWide Color 755dn;MFP774dn/779dn;Pro750dw/772dn/777z; |
M0J90AE | NH-R00991XLC(PG)-E | 16,000 | 16,000 | ||
M0J94AE | NH-R00991XLM(PG)-E | 16,000 | 16,000 | ||
M0J98AE | NH-R00991XLY(PG)-E | 16,000 | 16,000 | ||
M0K04AA | NH-R00993XLBK(PG)-E | 20,000 | 20,000 | Asia | HP PageWide Color 755dn;MFP774dn/774dns/P77940/P77960;Pro750dn/750dw/772dn/772dw/777z/777zs/779; |
M0J92AA | NH-R00993XLC(PG)-E | 16,000 | 16,000 | ||
M0J96AA | NH-R00993XLM(PG)-E | 16,000 | 16,000 | ||
M0K00AA | NH-R00993XLY(PG)-E | 16,000 | 16,000 |
For more information, please contact your sales manager or send an email to info@ggimage.com.