G&G Dual-Eco: A Smarter Compatible Solution for Canon PGI-2X00 and Epson T11
As economic pressure continues worldwide, more users are seeking printing supplies that combine real value with reliable performance. For dealers, this creates a timely opportunity.
The G&G Dual-Eco inkjet series is built for exactly this demand. With higher ink capacity, it delivers average yields of up to 130% for Canon models and 150% for Epson models compared with original consumables.

A stronger offer for price-sensitive markets
For Canon models, the latest Dual-Eco lineup delivers up to 2,800 pages in black and 2,200 pages in color, helping reduce printing costs by up to 65% versus original cartridges.
Reliable quality that drives repeat business
Formulated with high-quality ink, the Dual-Eco series delivers sharp text and vivid color output, helping dealers offer a more dependable user experience while reducing the risks often associated with low-quality alternatives.
Greater convenience for everyday printing
Higher-capacity cartridges mean fewer replacements and less interruption. For end users, that means smoother daily printing. For dealers, it means a product with stronger everyday appeal and clearer practical value.
G&G code | OEM code | Area | Content | Printer Models | |
OEM | G&G | ||||
NP2-C-2100XXLBK-DU2 | PGI-2100XLBK | Latin America | 2,500 | 2,800 | Canon MAXIFY MB5310/Ib4010 |
NP2-C-2100XXLC-DU2 | PGI-2100XLC | 1,500 | 2,200 | ||
NP2-C-2100XXLM-DU2 | PGI-2100XLM | 1,500 | 2,200 | ||
NP2-C-2100XXLY-DU2 | PGI-2100XLY | 1,500 | 2,200 | ||
NP2-C-2200XXLBK-DU2 | PGI-2200XLBK | Canada | 2,500 | 2,800 | Canon MAXIFY MB5320/MB5020/iB4020 |
NP2-C-2200XXLC-DU2 | PGI-2200XLC | 1,500 | 2,200 | ||
NP2-C-2200XXLM-DU2 | PGI-2200XLM | 1,500 | 2,200 | ||
NP2-C-2200XXLY-DU2 | PGI-2200XLY | 1,500 | 2,200 | ||
NP2-C-2400XXLBK-DU2 | PGI-2400XLBK | Middle East+South Africa+Russia | 2,500 | 2,800 | Canon MAXIFY MB5340/MB5040/Ib4040/Ib4140/MB5140/MB5440 |
NP2-C-2400XXLC-DU2 | PGI-2400XLC | 1,755 | 2,600 | ||
NP2-C-2400XXLM-DU2 | PGI-2400XLM | 1,295 | 1,800 | ||
NP2-C-2400XXLY-DU2 | PGI-2400XLY | 1,520 | 2,200 | ||
NP2-C-2500XXLBK-DU2 | PGI-2500XLBK | Europe | 2,500 | 2,800 | Canon MAXIFY MB5350/MB5050/IB4050/MB5450/MB5150/IB4150/MB5455; |
NP2-C-2500XXLC-DU2 | PGI-2500XLC | 1,755 | 2,600 | ||
NP2-C-2500XXLM-DU2 | PGI-2500XLM | 1,295 | 1,800 | ||
NP2-C-2500XXLY-DU2 | PGI-2500XLY | 1,520 | 2,200 | ||
NP2-C-2600XXLBK-DU2 | PGI-2600XLBK | Australia | 2,500 | 2,800 | Canon MAXIFY MB5360/MB5060/iB4060 |
NP2-C-2600XXLC-DU2 | PGI-2600XLC | 1,500 | 2,200 | ||
NP2-C-2600XXLM-DU2 | PGI-2600XLM | 1,500 | 2,200 | ||
NP2-C-2600XXLY-DU2 | PGI-2600XLY | 1,500 | 2,200 | ||
NP2-C-2700XXLBK-DU2 | PGI-2700XLBK | Asia(except China+Japan) | 2,500 | 2800 | Canon MAXIFY MB5470/MB5370/MB5170/MB5070/iB4070 |
NP2-C-2700XXLC-DU2 | PGI-2700XLC | 1,500 | 2200 | ||
NP2-C-2700XXLM-DU2 | PGI-2700XLM | 1,500 | 2200 | ||
NP2-C-2700XXLY-DU2 | PGI-2700XLY | 1,500 | 2200 | ||
NP-E-T11E1BK(PG)-DU2 | C13T11E140 | EMEA | 10,000 | 15,000 | Epson WorkForce Pro WF-C5390DW/C5890DWF |
NP-E-T11D1BK(PG)-DU2 | C13T11D140 | 5,000 | 7,000 | ||
NP-E-T11D2C(PG)-DU2 | C13T11D240 | 5,000 | 7,000 | ||
NP-E-T11D3M(PG)-DU2 | C13T11D340 | 5,000 | 7,000 | ||
NP-E-T11D4Y(PG)-DU2 | C13T11D440 | 5,000 | 7,000 | ||
NP-E-T11BBK(PG)-MPS-DU2 | T11B120-AL | Latin America | 10,000 | 15,000 | Epson WorkForce Pro WF-C5310/C5390/C5810/C5890 |
NP-E-T11ABK(PG)-MPS-DU2 | T11A120-AL | 5,000 | 7,000 | ||
NP-E-T11AC(PG)-MPS-DU2 | T11A220-AL | 5,000 | 7,000 | ||
NP-E-T11AM(PG)-MPS-DU2 | T11A320-AL | 5,000 | 7,000 | ||
NP-E-T11AY(PG)-MPS-DU2 | T11A420-AL | 5,000 | 7,000 | ||
NP-E-T10Y1BK(PG)-MPS-DU2 | T10Y100 | Canada | 10,000 | 15,000 | Epson WorkForce Pro WF-C5890/C5390 |
NP-E-T10W1BK(PG)-MPS-DU2 | T10W100 | 5,000 | 7,000 | ||
NP-E-T10W2C(PG)-MPS-DU2 | T10W200 | 5,000 | 7,000 | ||
NP-E-T10W3M(PG)-MPS-DU2 | T10W300 | 5,000 | 7,000 | ||
NP-E-T10W4Y(PG)-MPS-DU2 | T10W400 | 5,000 | 7,000 | ||
NP-E-T10Y1BK(PG)-AU-DU2 | T10Y100 | Australia | 10,000 | 15,000 | Epson WorkForce Pro WF-C5890/C5390 |
NP-E-T10S1BK(PG)-AU-DU2 | T10S100 | 3,000 | 4,500 | ||
NP-E-T10S2C(PG)-AU-DU2 | T10S200 | 3,000 | 4,500 | ||
NP-E-T10S3M(PG)-AU-DU2 | T10S300 | 3,000 | 4,500 | ||
NP-E-T10S4Y(PG)-AU-DU2 | T10S400 | 3,000 | 4,500 | ||
NP-E-T11HBK(PG)-MPS-DU2 | C13T11H100 | Asia(except China+Japan) | 10,000 | 15,000 | Epson WF-C5390/C5890 |
NP-E-T11GC(PG)-MPS-DU2 | C13T11G200 | 5,000 | 7,000 | ||
NP-E-T11GM(PG)-MPS-DU2 | C13T11G300 | 5,000 | 7,000 | ||
NP-E-T11GY(PG)-MPS-DU2 | C13T11G400 | 5,000 | 7,000 | ||
Contact your sales manager now to request a sample and bring better value to your customers.



