Epson’s launch of the new WorkForce Pro EM-C8100 and EM-C8101 series, using T13L/M consumables, is creating fresh momentum in the business printing market.
For dealers and distributors, this is the right time to act. To help you capture this opportunity, G&G has introduced a new patented high-capacity compatible ink pack solution for the Epson WorkForce Pro EM-C8100/EM-C8101 series. Designed for customers looking to lower operating costs without compromising performance, it gives partners a more competitive and reliable option in a fast-growing segment.

Sell with greater confidence: A patented design helps reduce IP-related concerns, giving you a safer option in a growing market.
Deliver the color quality customers expect: EverBrite office pigment ink offers OEM-like color matching, vivid output, and strong color consistency for business documents.
Give customers performance they can rely on: High-fluidity ink and a four-stage filtration process help ensure stable printing and dependable results from day to day.
Help customers lower their total printing costs: Water- and smudge-resistant prints, combined with a lower cost per page, make this a smart choice for cost-conscious business users.
G&G code | OEM code | Area | Page Yield | Printer Models | |
OEM | G&G | ||||
NP-E-T13LBK(PG) | C13T13L140 | Europe | 20000 | 20000 | Epson WorkForce Pro EM-C8100RDWF/EM-C8101RDWF |
NP-E-T13LC(PG) | C13T13L240 | 20000 | 20000 | ||
NP-E-T13LM(PG) | C13T13L340 | 20000 | 20000 | ||
NP-E-T13LY(PG) | C13T13L440 | 20000 | 20000 | ||
NP-E-T13MBK(PG) | C13T13M140 | 86000 | 86000 | Epson WorkForce Pro EM-C8101RDWF | |
NP-E-T13MC(PG) | C13T13M240 | 50000 | 50000 | ||
NP-E-T13MM(PG) | C13T13M340 | 50000 | 50000 | ||
NP-E-T13MY(PG) | C13T13M440 | 50000 | 50000 | ||
NP-E-T13KBK(PG)-F1-MPS | C13T13K100 | Latin America/Asia | 86000 | 86000 | Epson WorkForce Pro EM-C8100/EM-C8101 |
NP-E-T13KC(PG)-F1-MPS | C13T13K200 | 50000 | 50000 | ||
NP-E-T13KM(PG)-F1-MPS | C13T13K300 | 50000 | 50000 | ||
NP-E-T13KY(PG)-F1-MPS | C13T13K400 | 50000 | 50000 | ||



