Model: | GM2010CDW |
Print Speed | 20ppm(A4)/ 21ppm(Letter) |
First Print out time | Blace: 10s Color: 12s |
Maximum Monthly Page Volume | 60,000 pages |
Recommended Monthly Page Volume | 1500 pages |
Print Languages | GDI |
Processor speed | 833MHz |
Memory, standard | DDR4 512MB |
Operation panel | 3.5 inch touch screen |
USB print | No |
Wireless network | Yes |
Mobile printing | G&G APP |
WiFi funtion | Router mode: support mobile devices and PC devices WiFi direct: supports mobile devices |
Copy Speed | 20cpm(A4)/ 35cpm(Letter) |
First copy out time | flatbed: less than 17s;ADF: less than 18s |
Copy Resolution | FB/ADF:Max. 600 x 600dpi |
Maximum copy pages | 99 pages |
Copy reduce / enlarge settings | 25%~400% |
Copy Special Features | ID copy, Receipt copy, N-up copy, Clone copy |
Scanner Tech | CIS |
ADF Type | SADF(Simplex scan) |
ADF capacity | 50 pages(80g/㎡) |
Scan resolution (black / color) | Max. 600 x 600dpi(ADF) Max. 1200 x 1200dpi(FB) |
Scan size (maximum) | Flatbed: 216×297mm, ADF: 216 x 356 mm |
Scan to | USB、Email、FTP、PC |
Paper Input Capacity | 250 pages |
Multipurpose tray | 1 page |
Paper output capacity | 100 pages(A4/70g) |
Media types | Plain Paper/Colored Paper/Card Stock/Labels/Letterhead/Preprinted/Bond/Glossy/Light Paper/Heavy Paper/Rough&Cotton/Recycled/Envelope |
Media sizes | Paper & Envelope size:
A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2, No.10 Env, Monarch Env, DL Env, C5 Env, C6 Env Custom: Min 96x148mm~Max 216x356mm |
Media weights | Standard tray:60-105g/㎡ Multipurpose tray:60-200g/㎡ Duplex:70-105g/㎡ |