G&G has updated its MPS solutions for 16 different series of printers, mainly for the very popular Epson WorkForce Pro range of business inkjet printer models.
Managed Print Services (MPS) are a customized "one-stop solution" that meets users’ printing needs for various applications while achieving an "on-demand service."
Those who manage MPS channels as a business, rely on the Internet to monitor the supply levels of consumables in their customers’ devices in real time. At the same time, they can record the number of pages and analyse other print statistics.
MPS products rely on consumables data via cloud services that are secure, sustainable, efficient, and affordable. On the contrary, non-MPS products are not able to support and monitor the changes in ink levels in real time.
G&G Solution
G&G’s patented MPS business inkjet solutions have been expanded to 16 different printer series. This provides those managing MPS contracts with more opportunities to satisfy the needs of their MPS channel and contracted clients. The new additions are detailed below and are available for ordering.
MPS-compliant, chip-enabled, monitoring real-time ink levels
Simple, smooth operation, identical to the OEM
Elaborately designed high-end inks for business printing
Crisp, sharp print, to guarantee long-lasting documents
Product List
OEM Code | G&G Model | Area | Page Yield | Printer Models | |
OEM | G&G | ||||
C13T945140 | NP-E-9451XLBK-MPS | Europe | 5,000 | 5,000 | Epson WorkForce Pro WF-C5210DW/C5290DW/C5710DWF/C5790DWF |
C13T945240 | NP-E-9452XLC-MPS | 5,000 | 5,000 | ||
C13T945340 | NP-E-9453XLM-MPS | 5,000 | 5,000 | ||
C13T945440 | NP-E-9454XLY-MPS | 5,000 | 5,000 | ||
C13T950100 | NE-T9501XLBK(PG)-MPS | Vietnam/Thailand/Taiwan/Singapore/Philippines/Malaysia | 10,000 | 10,000 | Epson WorkForce Pro WF-C5290/C5790 |
C13T949100 | NE-T9491BK(PG)-MPS | 5,000 | 5,000 | ||
C13T949200 | NE-T9492C(PG1)-MPS | 5,000 | 5,000 | ||
C13T949300 | NE-T9493M(PG1)-MPS | 5,000 | 5,000 | ||
C13T949400 | NE-T9494Y(PG1)-MPS | 5,000 | 5,000 | ||
C13T01C100 | NP-E-T01C1XLBK(PG)-MPS | WW | 10,000 | 10,000 | Epson WorkForce Pro WF-C529R/C579R |
C13T01C200 | NP-E-T01C2XLC(PG)-MPS | 5,000 | 5,000 | ||
C13T01C300 | NP-E-T01C3XLM(PG)-MPS | 5,000 | 5,000 | ||
C13T01C400 | NP-E-T01C4XLY(PG)-MPS | 5,000 | 5,000 | ||
C13T01D100 | NP-E-T01D1XXLBK(PG)-MPS | 50,000 | 50,000 | ||
C13T01D200 | NP-E-T01D2XXLC(PG)-MPS | 20,000 | 20,000 | ||
C13T01D300 | NP-E-T01D3XXLM(PG)-MPS | 20,000 | 20,000 | ||
C13T01D400 | NP-E-T01D4XXLY(PG)-MPS | 20,000 | 20,000 | ||
C13T04A140 | NP-E-T04AXXLBK(PG)-MPS | EU | 11,500 | 11,500 | Epson WorkForce PRO WF-C8690/C8190 |
C13T04A240 | NP-E-T04AXXLC(PG)-MPS | 8,000 | 8,000 | ||
C13T04A340 | NP-E-T04AXXLM(PG)-MPS | 8,000 | 8,000 | ||
C13T04A440 | NP-E-T04AXXLY(PG)-MPS | 8,000 | 8,000 | ||
C13T05A100 | NP-E-T05A1BK(PG)-MPS | WW | 20,000 | 20,000 | Epson WorkForce Pro WF-C878/C879 |
C13T05A200 | NP-E-T05A2C(PG)-MPS | 20,000 | 20,000 | ||
C13T05A300 | NP-E-T05A3M(PG)-MPS | 20,000 | 20,000 | ||
C13T05A400 | NP-E-T05A4Y(PG)-MPS | 20,000 | 20,000 | ||
C13T973100 | NP-E-9731BK(PG)-MPS | WW | 22,500 | 22,500 | Epson WorkForce Pro WF-C869 series |
C13T973200 | NP-E-9732XLC(PG)-MPS | 22,000 | 22,000 | ||
C13T973300 | NP-E-9733XLM(PG)-MPS | 22,000 | 22,000 | ||
C13T973400 | NP-E-9734XLY(PG)-MPS | 22,000 | 22,000 | ||
C13T974100 | NP-E-9741BK(PG)-MPS | WW | 86,000 | 86,000 | Epson WorkForce Pro WF-C869 series |
C13T974200 | NP-E-9742XLC(PG)-MPS | 84,000 | 84,000 | ||
C13T974300 | NP-E-9743XLM(PG)-MPS | 84,000 | 84,000 | ||
C13T974400 | NP-E-9744XLY(PG)-MPS | 84,000 | 84,000 | ||
C13T965140 | NP-E-9651BK(PG)-MPS | Europe | 10,000 | 10,000 | Epson WorkForce Pro WF-M5299DW/M5799DWF/M5298DW |
C13T969140 | NP-E-9691BK(PG)-MPS | AP | 10,000 | 10,000 | Epson WorkForce Pro WF-M5299/M5799 |
C13T02Y100 | NE-RT02Y1BK(P)-B1-Reman-MPS | WW | 50,000 | 50,000 | Epson WF-C21000 |
C13T02Y200 | NE-RT02Y2C(P)-B1-Reman-MPS | 50,000 | 50,000 | ||
C13T02Y300 | NE-RT02Y3M(P)-B1-Reman-MPS | 50,000 | 50,000 | ||
C13T02Y400 | NE-RT02Y4Y(P)-B1-Reman-MPS | 50,000 | 50,000 | ||
C13T04Q100 | NE-RT04Q1BK(P)-B1-Reman-MPS | 60,000 | 60,000 | Epson WF-M21000 D4TWF |
For more information, please contact a G&G sales manager or send an email to info@ggimage.com.