G&G highly recommends its patent-safe Epson T11 business inkjet packs to customers and partners, delivering stunning, gorgeous printing results that elevate your business to new heights.
About Printer
In October 2022, Epson WorkForce Pro WF-C5390DW was launched to the market as a compact workgroup printer ideal for the business environment, from small offices to large corporates.
Epson claims that this portfolio is perfect for those who want to cut costs, increase productivity and reduce downtime, while also reducing their environmental impact and improving their CSR reputation.
Epson WorkForce Pro WF-C5390DW
G&G Solution
G&G's patented ink packs for use in the Epson WorkForce Pro WF-C5390DW are a great option for you. Order now!
Patent-safe solution secures your business
More energy efficient, reduce CO2 emissions
Self-developed, fast-drying Everbrite ink brings clear and sharp text, brilliant photos
Consistent printing performance on different papers
Stable and outstanding printing performance equivalent to OEMs
Product List
OEM Model | G&G Model | Region | OEM Page Yield | G&G Page Yield | For Use In |
T11H | NP-E-T11HBK | Korea | 10,000 | 10,000 | Epson WF-C5390 Epson WF-C5890 |
T11G | NP-E-T11GC | 5,000 | 5,000 | ||
T11G | NP-E-T11GM | 5,000 | 5,000 | ||
T11G | NP-E-T11GY | 5,000 | 5,000 | ||
T11F | NP-E-T11FBK | 3,000 | 3,000 | ||
T11F | NP-E-T11FC | 3,000 | 3,000 | ||
T11F | NP-E-T11FM | 3,000 | 3,000 | ||
T11F | NP-E-T11FY | 3,000 | 3,000 | ||
T11H | NP-E-T11HBK | Asia | 10,000 | 10,000 | Epson WF-C5390 Epson WF-C5890 |
T11G | NP-E-T11GC | 5,000 | 5,000 | ||
T11G | NP-E-T11GM | 5,000 | 5,000 | ||
T11G | NP-E-T11GY | 5,000 | 5,000 | ||
T11E | NP-E-T11EBK | Europe | 10,000 | 10,000 |
Epson WorkForce Pro WF-C5390DW Epson WorkForce Pro WF-C5890DWF |
T11D | NP-E-T11DBK | 5,000 | 5,000 | ||
T11D | NP-E-T11DC | 5,000 | 5,000 | ||
T11D | NP-E-T11DM | 5,000 | 5,000 | ||
T11D | NP-E-T11DY | 5,000 | 5,000 | ||
T11C | NP-E-T11CBK | 3,000 | 3,000 | ||
T11C | NP-E-T11CC | 3,000 | 3,000 | ||
T11C | NP-E-T11CM | 3,000 | 3,000 | ||
T11Y | NP-E-T11CY | 3,000 | 3,000 | ||
IP11KB | NP-E-IP11BBK | Japan | 10,000 | 10,000 | Epson PX-M887F Epson PX-S887 |
IP11CB | NP-E-IP11BC | 5,000 | 5,000 | ||
IP11MB | NP-E-IP11BM | 5,000 | 5,000 | ||
IP11YB | NP-E-IP11BY | 5,000 | 5,000 | ||
IP11KA | NP-E-IP11ABK | 3,000 | 3,000 | ||
IP11CA | NP-E-IP11AC | 3,000 | 3,000 | ||
IP11MA | NP-E-IP11AM | 3,000 | 3,000 | ||
IP11YA | NP-E-IP11AY | 3,000 | 3,000 | ||
T10Y | NP-E-T10Y1BK | Australia/ Canada | 10,000 | 10,000 | Epson WorkForce Pro WF-C5390 Epson WorkForce Pro WF-C5890 |
T10W | NP-E-T10W1BK | 5,000 | 5,000 | ||
T10W | NP-E-T10W2C | 5,000 | 5,000 | ||
T10W | NP-E-T10W3M | 5,000 | 5,000 | ||
T10W | NP-E-T10W4Y | 5,000 | 5,000 | ||
T10S | NP-E-T10S1BK | 3,000 | 3,000 | ||
T10S | NP-E-T10S2C | 3,000 | 3,000 | ||
T10S | NP-E-T10S3M | 3,000 | 3,000 | ||
T11B | NP-E-T11BBK | Latin America | 10,000 | 10,000 | Epson WorkForce Pro WF-C5310 Epson WorkForce Pro WF-C5390 Epson WorkForce Pro WF-C5810 Epson WorkForce Pro WF-C5890 |
T11A | NP-E-T11ABK | 5,000 | 5,000 | ||
T11A | NP-E-T11AC | 5,000 | 5,000 | ||
T11A | NP-E-T11AM | 5,000 | 5,000 | ||
T11G | NP-E-T11GBK | HK(CN) | 5,000 | 5,000 | Epson WF-C5390 Epson WF-C5890 |
T11F | NP-E-T11FC | 3,000 | 3,000 | ||
T11F | NP-E-T11FM | 3,000 | 3,000 | ||
T11F | NP-E-T11FY | 3,000 | 3,000 |
For ordering or more information, please contact your sales manager or send email to info@ggimage.com.