G&G Image is proud to announce the launch of two innovative Direct to Film (DTF) printers, alongside advanced ink solutions, designed to serve businesses of all sizes. This new product line provides a seamless, high-quality printing pathway for everyone from small entrepreneurs to large-scale industrial producers.
Traditional method of printing often struggle to meet modern demands for speed, volume, and design complexity. Common challenges include:
Complicated screen printing that only makes small batches of orders,
Heat transfers appear stiff on dark fabrics
Direct to fabric printing limits material usage
Complex designs cannot be achieved which limits creative designs
In response to the increasing demand for DTF printing and the ongoing challenge in providing high-quality DTF solutions, G&G is taking the initiative and has developed A3 DTF printers and High-speed Industrial DTF printer including high-performance inks to cater to diverse production needs.
Key Advantages of G&G Solutions:
Reliable White Ink Flow: Undergoes a five level nano-filtration process to remove sediments ensuring a consistent and clog-free ink flow.
Vibrant Colors and Brilliant Whites: Premium coating materials combined with nano-level grinding and dispersion, deliver a rich color gamut. The white ink utilizes titanium dioxide for a high refractive index, resulting in superior brightness.
Unmatched Wash Fastness and Flexibility: The use of Polyurethane (TPU) hot melt adhesive powder ensures excellent bonding and flexibility. This, combined with a high-elasticity PU/TPU film, prevents cracking and maintains pattern integrity over time.

A3 DTF Printing Solutions
DTF Printer Model Model: MY-DP201 | |||
Printhead | XP600 | Print Direction | Bidirectional/unidirectional printing |
Color | K-C-M-Y-W | Paper type | PET film |
Ink Type | DTF ink | Working environment | Temperature 15°C-32°Humidity 45-70% |
Cartridges | Continuous ink supply system | Heaters | Rear two-stage heating |
Ink Capacity | 250ml | Mapping software | Maintop 6.1 |
Printing speed | 6Pass:4㎡/H | Ink system | White ink automatic mixing system |
Net weight | 31.2kg(Standard material without ink) | Gross weight | 37kg(Machine 35.5kg+ink1.5kg packed separately) |
Power Requirements | AC220V/110V +1-10%,50/60HZ 100W | Operating system | windows 7/10/11 |
Body size | 82.5x35.5x33cm(Length*Width*Height) | Package Size | 89x47x37cm(Length*Width*Height) |
Connection port | 3.0 USB | Maximum print size | 350mm |

High Speed DTF Print Solutions
DTF Printer Model: MY-DP401-5C | |||
Printhead | i3200 | Print Resolution | 540dpi/720dpi/1440dpi(4pass, 6pass, 8pass) |
Color | K-C-M-Y-W | Paper type | PET film |
Ink Type | DTF ink | Working environment | Temperature 15°C-35°Humidity 35-60% |
Cartridges | Continuous ink supply system | Heaters | Rear two-stage heating |
Ink Capacity | 1000ml | Mapping software | Maintop6.1 |
Printing speed | 8Pass:9㎡/Hour 6Pass:12㎡/Hour 4Pass:18㎡/Hour | Ink system | White ink automatic mixing system |
Net weight | 130kg(Standard material without ink) | Electric Power | 900W |
Power Requirements | AC220V/110V | Operating system | windows 7/10/11 |
Body size | 165x82x126.5cm(Length*Width*Height) | Package Size | 180x75x64.5cm(Length*Width*Height) |
Connection port | 3.0 USB | Maximum print size | 600mm |
Powder Shaking Machine Model:MY-DP402 | |||
Net weight | 130kg | Electric Power | 3400W |
Power Requirements | 20A,220/V or 35A,110/V | Maximum Dry size | 650mm |
Body size | 73x82x112cm(Length*Width*Height) | Package Size | 80x92x112cm(Length*Width*Height) |
For more information, please contact your sales manager or send email to info@ggimage.com.



