Model | GP4200DW |
Print Speed | 42ppm(A4) 44ppm(Letter) |
Duplex print speed | 20spm(A4) |
First Print out time | ≤5.9s |
Printer language | PCL5e、PCL6、PS、GDI |
Duplex printing | Auto |
U-disk print | No |
Mobile print | AirPrint, Mopria™ Print Service, Mopria Scan, APP print (iOS App / android App) |
Operating system compatibility | Microsoft Windows: Server2008/Server2012/Server2016/2019/2022/XP/Win7/Win8/Win8.1/Win10/win11(32/64 bit) Mac OS:10.10~14.3 Linux Ubuntu 16.04/18.04/20.04/22.04/24.04/ Debian 10.0/Centos 7(32/64 bit,intel Processor); Astra Linux Special Edition V1.6/Redhat 8.2.0/ Centos 8.2(64 bit,intel Processor) Android:8.0 and later iOSAPP:iOS 13 and later HarmonyAPP:support HarmonyOS 2-4、HarmonyOS NEXT |
Paper input tray | standard input tray:250 pages; Multipurpose input tray:60 pages; Optional tray:550 pages (Maximum:2); Max input tray:1,410 pages |
Paper output tray | 150 pages |
Paper output full dectation | Yes |
Accessory | PT-511H (Optional tray 550 Pages -Maximum:2) |
Media type | 1. Automatic paper feeder: plain paper, thick paper, transparent film, thin paper, recycled paper 2. Multi-purpose paper feeder: plain paper, thick paper, card paper, label paper, envelope, thin paper, extra thick paper 3. Optional paper tray: plain paper, thick paper, thin paper |
Media size | A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 Minimum support ed size: 80mm x 148mm Maximum support ed size: 216mm x 356mm |
Media weight | Media weight input tray:60-120g/㎡ Multipurpose tray:60-200g/㎡ Optional tray:60-120g/㎡ |
*Click here to view EU Declaration of Conformity Statement.