About Printer
Perfectly built for medium and large size business, Brother HL-L9430CDN series printers were launched in October, 2022. With high printing speed of 40 ppm, this high-quality and cost-saving lineup can offer colorful and premium printing results.
Brother HL-L9430CDN
G&G Solution
G&G replacement toner cartridges for use in Brother HL-L9430CDN series printers are Available Now for Ordering.
>> First to market, first to profit
>> ISO/IEC-24712 compliant, high productivity, cost-saving
>> Best-in-class toner powders, peak color performance, clear and sharp printing results
>> Stable and outstanding printing performance
Product List
OEM Model | G&G Model | Area | OEM Page Yield | G&G Page Yield | For Use In |
TN-821BK | GG-CB821BK | EUR | 9,000 | 9,000 | Brother HL-L9430CDN / HL-L9470CDN / MFC-L9630CDN /MFC-L9635CDN /MFC-L9670CDN/MFC-EX670 |
TN-821C | GG-CB821C | EUR | 6,000 | 6,000 | |
TN-821M | GG-CB821M | EUR | 6,000 | 6,000 | |
TN-821Y | GG-CB821Y | EUR | 6,000 | 6,000 | |
TN-821XLBK | GG-CB821XBK | EUR | 12,000 | 12,000 | |
TN-821XLC | GG-CB821XC | EUR | 9,000 | 9,000 | |
TN-821XLM | GG-CB821XM | EUR | 9,000 | 9,000 | |
TN-821XLY | GG-CB821XY | EUR | 9,000 | 9,000 | |
TN-821XXLBK | GG-CB821XXBK | EUR | 15,000 | 15,000 | |
TN-821XXLC | NT-CB821XXC | EUR | 12,000 | 12,000 | |
TN-821XXLM | NT-CB821XXM | EUR | 12,000 | 12,000 | |
TN-821XXLY | NT-CB821XXY | EUR | 12,000 | 12,000 |
For more information, please contact your sales manager or send email to info@ggimage.com.